Team statistics: FC Kochelsee-S. | Kreisliga 1 15/16 |
![]() |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 28 | 14 | 14 |
Matches played: | 28 | 14 | 14 |
Won: | 7 | 3 | 4 |
Draw: | 1 | 1 | 0 |
Lost: | 20 | 10 | 10 |
Highest win: |
3-1 FC Kochelsee-S. - FF Geretsried |
0-7 FF Geretsried - FC Kochelsee-S. |
|
Highest loss: |
1-6 FC Kochelsee-S. - Sp.G. Hausham |
6-0 1.FC Penzberg - FC Kochelsee-S. |
|
Total goals (for and against): | 111 | 55 | 56 |
Total goals per match: | 3.96 | 3.93 | 4 |
Goals for | 39 | 17 | 22 |
Goals for per match: | 1.39 | 1.21 | 1.57 |
Goals against | 72 | 38 | 34 |
Goals against per match: | 2.57 | 2.71 | 2.43 |
No goals against | 3 | 2 | 1 |
Goals per matchday |
---|