Team statistics: FC Real Kreuth | Kreisliga 1 16/17 |
![]() |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 26 | 13 | 13 |
Matches played: | 21 | 11 | 10 |
Won: | 6 | 3 | 3 |
Draw: | 2 | 0 | 2 |
Lost: | 13 | 8 | 5 |
Highest win: |
2-0 FC Real Kreuth - SC Gaissach |
1-4 TSV 1865 Murnau - FC Real Kreuth |
|
Highest loss: |
1-5 FC Real Kreuth - 1.FC Garmisch-P. |
5-0 FC Bad Kohlgrub - Ammertal - FC Real Kreuth |
|
Total goals (for and against): | 68 | 37 | 31 |
Total goals per match: | 3.24 | 3.36 | 3.1 |
Goals for | 22 | 11 | 11 |
Goals for per match: | 1.05 | 1 | 1.1 |
Goals against | 46 | 26 | 20 |
Goals against per match: | 2.19 | 2.36 | 2 |
No goals against | 3 | 1 | 2 |
Goals per matchday |
---|